Timing & rankings
Results
Chip-timed results for every distance. Filter by edition and race, or search for a bib or name.
| Rank | Bib | Participant | Race | Cat. | Time |
|---|---|---|---|---|---|
| 1 | #1263 | Ejan Tharu | Kids Run (8-12) Boys | male | 0:04:30 |
| 1 | #1393 | Minakshi Saud | Kids Run (8-12) Girls | female | 0:05:10 |
| 1 | #79 | Bikash B.K | 5km School Boys Open | male | 0:16:32 |
| 1 | #328 | Krishna Rana | 5km School Girls (Banke) | female | 0:20:56 |
| 1 | #1487 | Yogesh Mall | 5km Corporate | — | 0:21:48 |
| 1 | — | Mukesh Bdr. Pail | 10km Men's Open | male | 0:29:46 |
| 1 | #10025 | Durga Bahadur Budha | 10km Run (Male) | male | 0:31:15 |
| 1 | #192 | NAGESHWAR AHIR | 10K for Male Open | 10K Male Open | 0:31:42 |
| 1 | #200 | KALPANA BUDHA | 10K for Female Open | 10K FEMALE OPEN | 0:37:18 |
| 1 | — | Raj Pura Pachai | 5km Open | — | 0:37:33 |
| 1 | #10036 | Ram Maya Budha | 10km Run (Female) | female | 0:37:47 |
| 1 | — | Santoshi Shrestha | Half Marathon (Women) | female | 1:16:42 |
| 1 | #41 | Santoshi Shrestha | Half Marathon (Women) | female | 1:17:03 |
| 1 | — | Santoshi Shrestha | Half Marathon (Women) | female | 1:18:48 |
| 1 | #21001 | Santoshi Shrestha | Half Marathon (Women) | female | 1:20:51 |
| 1 | #153 | PURNA LAXMI NEUPANE | 21K Female Open | 21K FEMALE OPEN | 1:21:27 |
| 1 | — | Kanchimaya Koju | Half Marathon | APF | 1:22:42 |
| 1 | — | Kanchimaya Koju | Half Marathon | APF | 1:23:24 |
| 1 | — | Reshu Basnet | Half Marathon | Army | 1:24:45 |
| 1 | — | Pushpa Bhandari | Half Marathon | APF | 1:27:54 |
| 1 | — | Purna Laxmi Neupane | Half Marathon | — | 1:30:21 |
| 1 | #106 | KHADKA BDR. KHADKA | 42K Male Open | 42K MALE OPEN | 2:15:08 |
| 1 | #2 | Khadka Bahadur Khadka | Full Marathon (Men) | male | 2:17:00 |
| 1 | — | Gopichandra Parki | Full Marathon | APF | 2:18:59 |
| 1 | — | Khadak Bdr. Khadka | Full Marathon (Men) | male | 2:20:28 |
| 1 | #42009 | Gopi Chandra Parki | Full Marathon (Men) | male | 2:21:38 |
| 1 | — | Navraj Saud | Full Marathon | Nepal Army | 2:25:42 |
| 1 | — | Durga Bahadur Budha | Full Marathon | Jumla | 2:26:58 |
| 1 | — | Kiran Singh Bogati | Full Marathon (Men) | male | 2:29:41 |
| 1 | — | Bhumiraj Rai | Full Marathon | Nepal Police | 2:33:20 |
| 1 | — | Krishna Basnet | Full Marathon | Army | 2:36:40 |
| 1 | — | Hemlal Shrestha | Full Marathon | Army | 2:36:42 |
| 1 | #139 | KUMAR PRASAD ADHIKARI | 42K Veteran Male | 42K VETERAN MALE (45-50yrs, 55+yrs) | 3:26:19 |
| 1 | #405 | Arbindra Yadav | 5km School Boys (Banke) | male | — |
| 1 | — | Krishneshowori Sintakala | Half Marathon | APF | — |
| 1 | — | Sagar Budhathoki | 5km School Level (Male) | Banke | — |
| 1 | — | Manju Rawat | 5km School Level (Female) | Jumla | — |
| 1 | #2211 | Rajesh Harijan | 5km Wheelchair | — | — |
| 1 | — | Yagya Bahadur Khatri | Tricycle | — | — |
| 1 | #2215 | Man Kumari | 5km Wheelchair | — | — |
| 1 | — | Sagar Budhathoki | 5km School Level (Male) | Banke | — |
| 1 | — | Sarita Neupane | 5km School Level (Female) | Jumla | — |
| 1 | — | Sagar Budhathoki | 5km School Level (Male) | Banke | — |
| 1 | — | Manju Rawat | 5km School Level (Female) | Jumla | — |
| 1 | — | Yagya Bahadur Khatri | Tricycle | — | — |
| 1 | — | Naresh Budha | 5km School Level (Male) | male | — |
| 1 | — | Mangala Budha | 5km School Level (Female) | female | — |
| 1 | — | Yagya Bahadur Khatri | Tricycle | — | — |
| 1 | — | Keshar Maskey | 5km School Level (Male) | male | — |
| 1 | — | Sima Chaudhary | 5km School Level (Female) | female | — |
