Timing & rankings
Results
Chip-timed results for every distance. Filter by edition and race, or search for a bib or name.
| Rank | Bib | Participant | Race | Cat. | Time |
|---|---|---|---|---|---|
| 1 | — | Kanchimaya Koju | Half Marathon | APF | 1:23:24 |
| 1 | — | Krishna Basnet | Full Marathon | Army | 2:36:40 |
| 1 | — | Sagar Budhathoki | 5km School Level (Male) | Banke | — |
| 1 | — | Sarita Neupane | 5km School Level (Female) | Jumla | — |
| 2 | — | Sunmya Budha | Half Marathon | Jumla | 1:23:26 |
| 2 | — | Khagendra Bhat | Full Marathon | Army | — |
| 2 | — | Naresh Budha | 5km School Level (Male) | Jumla | — |
| 2 | — | Amrita Bhandari | 5km School Level (Female) | Jumla | — |
| 3 | — | Puspa Bhandari | Half Marathon | APF | 1:26:24 |
| 3 | — | Khadga Bahadur Khadka | Full Marathon | Army | — |
| 3 | — | Hemraj Thapa | 5km School Level (Male) | Jumla | — |
| 3 | — | Manju Raut | 5km School Level (Female) | Jumla | — |
| 4 | — | Lal Bahadur Thapa | Full Marathon | Army | — |
| 5 | — | Mohan Joshi | Full Marathon | Army | — |
| 6 | — | Khim Bahadur Khatri | Full Marathon | APF | — |
| 7 | — | Sher Bahadur Tharu | Full Marathon | Bardia | — |
