Timing & rankings
Results
Chip-timed results for every distance. Filter by edition and race, or search for a bib or name.
| Rank | Bib | Participant | Race | Cat. | Time |
|---|---|---|---|---|---|
| 1 | — | Reshu Basnet | Half Marathon | Army | 1:24:45 |
| 1 | — | Durga Bahadur Budha | Full Marathon | Jumla | 2:26:58 |
| 1 | — | Sagar Budhathoki | 5km School Level (Male) | Banke | — |
| 1 | — | Manju Rawat | 5km School Level (Female) | Jumla | — |
| 1 | — | Yagya Bahadur Khatri | Tricycle | — | — |
| 2 | — | Chandra Rawat | Half Marathon | — | 1:28:06 |
| 2 | — | Khadak Bahadur Khadka | Full Marathon | Army | 2:27:20 |
| 2 | — | Artist Chaudhary | 5km School Level (Male) | Banke | — |
| 2 | — | Kamala Jaishi | 5km School Level (Female) | Banke | — |
| 2 | — | Thapan Chaudhary | Tricycle | — | — |
| 3 | — | Krishnashwori Sintkala | Half Marathon | APF | 1:30:07 |
| 3 | — | Ganesh Singh Thakuri | Full Marathon | APF | 2:28:35 |
| 3 | — | Yuvraj Adi | 5km School Level (Male) | Kalikot | — |
| 3 | — | Saraswoti Pandey | 5km School Level (Female) | Kalikot | — |
| 3 | — | Malati Baniya | Tricycle | — | — |
