Timing & rankings
Results
Chip-timed results for every distance. Filter by edition and race, or search for a bib or name.
| Rank | Bib | Participant | Race | Cat. | Time |
|---|---|---|---|---|---|
| 1 | — | Santoshi Shrestha | Half Marathon (Women) | female | 1:18:48 |
| 1 | — | Kiran Singh Bogati | Full Marathon (Men) | male | 2:29:41 |
| 1 | — | Sabita Budha | 3km School Level Girls | female | — |
| 1 | — | Badal Karki | 5km School Level Boys | male | — |
| 1 | — | Rajpura Pachai | 5km Women's Open | female | — |
| 1 | — | Mukesh Pal | 10km Men's Open | male | — |
| 1 | — | Navraj Joshi | Corporate Run | — | — |
| 1 | — | Jasman Shahi | Kids Run (Boys) | male | — |
| 1 | — | Jamuna Pun Magar | Kids Run (Girls) | female | — |
| 1 | — | Mahesh Chaudhary | Wheelchair | — | — |
| 2 | — | Pushpa Bhandari | Half Marathon (Women) | female | 1:19:18 |
| 2 | — | Narendra Rawot | Full Marathon (Men) | male | 2:33:28 |
| 2 | — | Manjita Budha | 3km School Level Girls | female | — |
| 2 | — | Atul Godiya | 5km School Level Boys | male | — |
| 2 | — | Phoolmati Rana | 5km Women's Open | female | — |
| 2 | — | Tirtha Pun | 10km Men's Open | male | — |
| 2 | — | Pushkar Neupane | Corporate Run | — | — |
| 2 | — | Rohit Sunar | Kids Run (Boys) | male | — |
| 2 | — | Samriddhi Budha Chettri | Kids Run (Girls) | female | — |
| 2 | — | Yagya Bahadur Khatri | Wheelchair | — | — |
| 3 | — | Bindu Hamal | Half Marathon (Women) | female | 1:36:39 |
| 3 | — | Santosh Bikram Bist | Full Marathon (Men) | male | 2:33:34 |
| 3 | — | Rabina Seikh | 3km School Level Girls | female | — |
| 3 | — | Dipendra Bohara | 5km School Level Boys | male | — |
| 3 | — | Bandana Buda | 5km Women's Open | female | — |
| 3 | — | Santosh Nath Yogi | 10km Men's Open | male | — |
| 3 | — | Bishnu Bahadur Rimal | Corporate Run | — | — |
| 3 | — | Sishir Thapa | Kids Run (Boys) | male | — |
| 3 | — | Rupa Bist | Kids Run (Girls) | female | — |
| 3 | — | Chandra Bahadur Kami | Wheelchair | — | — |
| 4 | — | Saraswoti Bohora | Half Marathon (Women) | female | 1:39:50 |
| 4 | — | Khadak Bahadur Khadka | Full Marathon (Men) | male | 2:33:45 |
| 5 | — | Gunner Sadhana Shahi | Half Marathon (Women) | female | 1:43:29 |
| 5 | — | Dev Raj Mahatara | Full Marathon (Men) | male | 2:39:02 |
| 6 | — | Kalpana Tharu | Half Marathon (Women) | female | 1:45:39 |
| 6 | — | Pratap Thamsang | Full Marathon (Men) | male | 2:59:25 |
| 7 | — | Chandara Maya Rawot | Half Marathon (Women) | female | 1:51:31 |
| 7 | — | Himu Giri | Full Marathon (Men) | male | 3:02:36 |
