Timing & rankings
Results
Chip-timed results for every distance. Filter by edition and race, or search for a bib or name.
| Rank | Bib | Participant | Race | Cat. | Time |
|---|---|---|---|---|---|
| 1 | — | Mukesh Bdr. Pail | 10km Men's Open | male | 0:29:46 |
| 2 | — | Bhuwan Rana | 10km Men's Open | male | 0:30:38 |
| 3 | — | Susil Ramjali Magar | 10km Men's Open | male | 0:31:07 |
| 4 | — | Sushil Kumar Shahi | 10km Men's Open | male | 0:31:28 |
| 5 | — | Ranjit Masak Rangi | 10km Men's Open | male | 0:32:30 |
| 6 | — | Santosh Nath Yogi | 10km Men's Open | male | 0:33:10 |
| 7 | — | Resham Bdr. Shahi | 10km Men's Open | male | 0:35:33 |
| 8 | — | Sushil Oli | 10km Men's Open | male | 0:36:11 |
| 9 | — | Sher Bdr. Adhikari | 10km Men's Open | male | 0:36:21 |
| 10 | — | Hari Bahadur Rawal | 10km Men's Open | male | 0:36:41 |
| 11 | — | Krishna Raj Rokaya | 10km Men's Open | male | 0:36:51 |
| 12 | — | Dhan Bdr. Rana | 10km Men's Open | male | 0:36:57 |
| 13 | — | Kamal Oli | 10km Men's Open | male | 0:37:41 |
| 14 | — | Dipak Oli | 10km Men's Open | male | 0:38:14 |
| 15 | — | Lokendra Oli | 10km Men's Open | male | 0:38:38 |
| 16 | — | Abishek B.K | 10km Men's Open | male | 0:39:42 |
| 17 | — | Bikram Neupane | 10km Men's Open | male | 0:40:33 |
| 18 | — | Ganesh Kumar Oli | 10km Men's Open | male | 0:40:33 |
| 19 | — | Nishchal Shah | 10km Men's Open | male | 0:42:54 |
| 20 | — | Hari Bahadur | 10km Men's Open | male | 0:45:11 |
| 21 | — | Raju Shrestha | 10km Men's Open | male | 0:47:29 |
| 22 | — | Bir Singh Gharti | 10km Men's Open | male | 0:49:29 |
| 23 | — | Yogendra Chand | 10km Men's Open | male | 0:51:59 |
| 24 | — | Mangale Tamang | 10km Men's Open | male | 0:54:42 |
| 25 | — | Suraj Phuyal | 10km Men's Open | male | 0:54:54 |
| 26 | — | Megraj Oli | 10km Men's Open | male | 0:57:28 |
| 27 | — | Daman Baduwal | 10km Men's Open | male | 0:57:29 |
| 28 | — | Rohit Nepali | 10km Men's Open | male | 0:57:30 |
| 29 | — | Jagat Ram Chaudhary | 10km Men's Open | male | 1:09:36 |
| 30 | — | Abhiman Chaudhary | 10km Men's Open | male | 1:09:38 |
| 31 | — | Birendra Giri | 10km Men's Open | male | 1:33:53 |
